CUET Result 2024: Expected DU Cut Off, Check Now

National Testing Agency has announced the CUET result 2024 today at exams.nta.ac.in/CUET-UG/. Candidates who appeared for the exam can download CUET scorecard PDF online.

To access the scorecard, candidates must enter CUET result 2024 login details: Application Number and Date of Birth at cuetug.ntaonline.in.

CUET final answer key 2024 was released on July 26. However, NTA has yet to announce the CUET result 2024 time and date officially.

CUET Result 2024: What is Expected DU Cut Off?

Candidates can expect the CUET DU 2024 cut off to range between 98-99 percentile for top colleges. Check the table below to know CUET DU 2024 expected cut off for all colleges:

CUET Result 2024

 

Name of College BA Cut Off (In Percentile) BA (Hons) Cut Off (In Percentile) BSc Cut Off (In Percentile) BSc (Hons) Cut Off (In Percentile) Bcom Cut Off (In Percentile)
Lady Sri Ram College for Women 97-99 90-92 92-94 99-100 99-100
Gargi College 99+ 97.5-98.5 99-100 99-100 80-81
Hans Raj College 98.5-99.5 96-98 96-98 99-100 99-100
Daulat Ram College 99+ 98-99.5 89-90 99-100 94-96
Acharya Narendra Dev College 95-96 96.5-98 96-98 97-99 96-98
Aditi Mahavidyalaya 96-97 92-94 98-100 99-100 96-98
Atma Ram Sanatan Dharma College 97.5-98.5 96-98 96-98 97-99 99-100
Bharati College 95-97 96-98 99-100 96-97 99-100
Bhim Rao Ambedkar College 96-97 96-98 99-100 94-96 99-100
Delhi College of Arts & Commerce 98-99 96-98 96-98 99-100 99-100
Deshbandhu College 88-90 80-82 76-78 78-80 99-100
Hindu College 99+ 96-98 96-98 96-98 99-100
Janki Devi Memorial College 98.5-99.5 91-93 92-93 99-100 96-98
Jesus & Mary College 99+ 95-96 93-95 99-100 99-100
Kirori Mal College 98-99.5 96-98 96-98 99-100 99-100
Lakshmi Bai College for Women 96-97 92-94 96-98 99-100 99-100
Maharaja Agrasen College 95-96 92-94 92-94 96-98 99-100
Maharshi Valmiki College of Education 95-96 90-91 93-94 96-98 96-98
Maitreyi College for Women 97-98 92-93 91-92 95-97 96-98
Mata Sundri College for Women 96-97 94-96 92-93 94-96 99-100
Miranda House 99-100 98-100 99-100 98-100 99-100
Moti Lal Nehru College 98.5-99.0 98-99 97-99 97-98 98-99
Rajdhani College 97-99 97-99 96-97 96-98 97-98
Ramanujan College 98-99 97.5-98.5 96-97 97-99 98-99
Ramjas College 99+ 98-100 98-99 98-99 99-100
Shaheed Bhagat Singh College 97-98 97-99 95-96 96-97 98-99
Sri Ram College of Commerce 99-100
Sri Guru Teg Bahadur Khalsa College

Leave a Comment